Product Details:
| Usage/Application | Agricultural |
| Product Type | Irrigation |
| Sprinkler Type | Spray Heads |
| Usage | Agricultural |
| Material | Cast Iron, Brass, Metal |
| Brand | Jain Irrigation System Ltd |
| Country of Origin | Made in India |
| Working Pressure Range | 1.5-5.5 Bar |
| Sprinkler Reducation | 18% |
We are the leading organization actively occupied in providing an extensive series of Sprinkler Irrigation System. This product is presented in numerous of specifications.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Diameter | 16 mm |
| Wall Thickness | 1.2 mm |
| Dripper Spacing | 30 cm (1 ft) |
| Length | 500 m |
| Size | 16 mm |
| Purpose | Vegetable Garden |
| Automation Grade | Automatic |
| Material | LLDPE |
| Working Pressure Range | 0.4-2.5 Bar |
Product Details:
| Usage | Agricultural |
| Sprinkler Type | Spray Heads |
| Material | Cast Iron |
| Pressure (Bar) | 1.5-5.5 Bar |
| Sprinkler Reducation | 18% |
By keeping track with the modern trends, we are bringing forward a wide series of Sprinkler Irrigation Systemto our valued patrons.
Product Details:
| Usage | Agricultural |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Working Pressure Range | 1.5-5.5 Bar |
| Sprinkler Reducation | 18% |
| Sprinkler Type | Spray Heads |
We are counted among the well-reputed firm for providing Sprinkler Irrigation to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
Product Details:
| Material | Plastic |
| Country of Origin | Made in India |
| Size/ Diameter | 2.4 to 8.8 |
| Automation Grade | Automatic |
| Flow Rate | 16 to 180 iph |
| Sprinkler Type | Spray Heads |
Precision molded sprinkler for assured quality Confirming to Indian standard IS14605 and International Standard ISO 8026.
Application
Specially designed Ribs: Smooth streamlined side ribs to secure the spinner and give minimum obstruction to water jet.
Detachable nozzle and spinner: Offers ease in maintenance and inspection
3/8” BSP male threaded inlet: For ease in connectivity with assembly, 3/8" male BSP connection available.
Product Details:
| Automation Grade | Semi-Automatic |
| Sprinkler Type | Spray Heads |
| Material | Cast Iron |
| Pressure (Bar) | 1.5-5.5 Bar |
| Usage | Agricultural |
| Sprinkler Reducation | 18% |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Agricultural Irrigation Systems.
Product Details:
| Minimum Order Quantity | 1 SET |
| Material | Mild Steel |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Usage | Agricultural |
| Automation Grade | Automatic |
| Corrosion Proof | Yes |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Size/ Diameter | 2.4 to 8.8 |
| Automation Grade | Automatic |
| Sprinkler Type | Spray Heads |
| Flow Rate | 16 to 180 lph |
| Color | Red, Black, yellow, blue & white |
| Features | Detachable nozzle and spinner offers ease in maintenance and inspection |
| Max No Of Units | No Limit |
| Nozzle Diameter | 2.4 to 8.8 |
| Surface | Virgin plastic |
| Wetted Diameter | 2.4 to 8.8 |
| Usage/Application | Under-foliage irrigation, Useful in landscape, flower beds, shrubs and nurseries. |
| Pressure (Bar) | 5.0 Bar |
| Discharge Range Available | 1.5 meter to 3 meter |
| Nozzle Size Available | 3/8" |
| Nozzle Size | 2.4 to 8.8 |
Precision molded sprinkler for assured quality Confirming to Indian standard IS14605 and International Standard ISO 8026.
Application
Additional Information: